
| # | Topic Description | Syllabus | 
|---|---|---|
| 1 | ||
| 2 | Introduction | |
| 3 | Relational Database | |
| 4 | Introduction | |
| 5 | Entity Relationship Diagram | |
| 6 | Entity Relationship Diagram | |
| 7 | Entity Relationship Diagram | |
| 8 | Quiz 1 | |
| 9 | ER Diagrams to Relational Model | |
| 10 | Relation Algebra | |
| 11 | SQL | |
| 12 | Constraints | |
| 13 | Mid-term Exam | |
| 14 | SQL | |
| 15 | Quiz 2 | |
| 16 | Functional Dependency | |
| 17 | Normalization | |
| 18 | Normalization | |
| 19 | Good Design Principles | |
| 20 | Review | |
| 21 | Transaction | |
| 22 | ||
| 23 | ||
| 24 |