| # | Topic Description | Syllabus | 
|---|---|---|
| 1 | Introduction, Homeostasis | |
| 2 | Blood, RBC in animals, HCT, ... | |
| 3 | Lab: ESR & HCT | |
| 4 | WBC & function | |
| 5 | Lab: Blood group | |
| 6 | Cell membrane & transport | |
| 7 | Lab: Blood Smear | |
| 8 | Rest potential, threshold & nernst | |
| 9 | Action potential in striated muscle | |
| 10 | Lab: RBC counting | |
| 11 | Action potential in smmoth and cardiac muscle | |
| 12 | Lab: Diff.L.C | |
| 13 | Synaptic message | |
| 14 | Lab: Smear of animals | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 |