Topic Description
| # | Topic Description | Syllabus |
|---|---|---|
| 1 | introduction | |
| 2 | introduction | |
| 3 | Introduction to the History of Life | |
| 4 | Origin of Complexity | |
| 5 | Eukaryote diversity | |
| 6 | Animal's Body Plan | |
| 7 | Animal's Body Plan | |
| 8 | Animal's Body Plan | |
| 9 | Porifera | |
| 10 | Cnidaria | |
| 11 | Platyhelminthes | |
| 12 | Platyhelminthes | |
| 13 | Annelida | |
| 14 | Annelida | |
| 15 | Mollusca | |
| 16 | Mollusca | |
| 17 | Nematoda | |
| 18 | Nematoda | |
| 19 | Arthropoda | |
| 20 | Chelicerata | |
| 21 | Crustaceae | |
| 22 | Insecta | |
| 23 | Insecta | |
| 24 | lesser Phyla | |
| 25 |
