| # | Topic Description | Syllabus |
|---|---|---|
| 1 | 1- Primary concepts and theories | |
| 2 | 2- System components and related definitions | |
| 3 | 3- Input data | |
| 4 | 4- Data collection methods | |
| 5 | 5- Data collection methods | |
| 6 | 6- Data base | |
| 7 | 7- Topologic and non-topologic relations | |
| 8 | 8- Database design | |
| 9 | 9- System mathematics | |
| 10 | 10- Data processing methods | |
| 11 | 11- Data processing methods | |
| 12 | 12- Spatial Functions | |
| 13 | 13-Geostatistics | |
| 14 | 14- Spatial Functions | |
| 15 | 15-Outputs and Projects | |
| 16 | ||
| 17 | ||
| 18 |