| # | Topic Description | Syllabus |
|---|---|---|
| 1 | 1-introduction | |
| 2 | 2- The applications of new technologies in the road engineering | |
| 3 | 3- IT and IS | |
| 4 | 4- Data flows | |
| 5 | 5- Data types | |
| 6 | 6- Data collection methods | |
| 7 | 7- GIS | |
| 8 | 8- GPS and Remote sensing | |
| 9 | 9- Image Processing | |
| 10 | 10- Data mining | |
| 11 | 11- Uncertainty | |
| 12 | 12- analysis | |
| 13 | 13- visualization | |
| 14 | 14- Soft education 1 | |
| 15 | 15- Soft education 2 | |
| 16 | 16- Soft education | |
| 17 | ||
| 18 | ||
| 19 |