
| # | Topic Description | Syllabus |
|---|---|---|
| 1 | Wave and Polarization 1 | |
| 2 | Electromagnetism in Optics | |
| 3 | Wave and Polarization 2 | |
| 4 | Geometrical Optics | |
| 5 | Thin Lens | |
| 6 | Paraxial Optics | |
| 7 | Gaussian Optics 1 | |
| 8 | Gaussian Optics 2 | |
| 9 | Raytracing | |
| 10 | Stops and Pupils | |
| 11 | Objectives | |
| 12 | Telescope | |
| 13 | Relays and Microscope | |
| 14 | Aberration 1 | |
| 15 | Aberration 2 | |
| 16 | Aberration 3 | |
| 17 | Image quality 1 | |
| 18 | Image quality 2 | |
| 19 | Optical Materials | |
| 20 | Thin film Inteference 1 | |
| 21 | Thin film Inteference 2 | |
| 22 | Camera | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 |