Topic Description
| # | Topic Description | Syllabus |
|---|---|---|
| 1 | History of life | |
| 2 | Key innovations in the evolution of metazoa | |
| 3 | A brief history of Zoology | |
| 4 | The body plan of animals | |
| 5 | The body plan of animals | |
| 6 | The contemporary classifications of animals | |
| 7 | Applied zoology and Biomimetics | |
| 8 | Porifera | |
| 9 | Cnidaria and Ctenophora | |
| 10 | Platyhelminthes | |
| 11 | Annelida | |
| 12 | Annelida | |
| 13 | Mollusca | |
| 14 | Mollusca | |
| 15 | Nematoda | |
| 16 | Nematoda | |
| 17 | Pan-Arthropoda | |
| 18 | Mid-exam | |
| 19 | Crustaceae | |
| 20 | Chelicerata | |
| 21 | Deutrostomia | |
| 22 | Deutrostomia | |
| 23 | Insecta | |
| 24 | Insecta |
