Theses
| # | Theses titles | Level | Student name | Present date |
|---|---|---|---|---|
| 1 | Analysis of the role of alluvial fan geomorphometry in gully erosion patterns and its consequences on soil quality (case study: southern slopes of the aladagh) | M.Sc. | Amin Barabariyan | 2025-09-20 |
| 2 | Modeling desertification risk in northeastern iran using the index of land susceptibility to wind erosion | M.Sc. | ّfateme Shakeri | 2025-07-14 |
| 3 | Monitoring land subsidence in northeastern iran and modeling its environmental impacts with an emphasis on the soil quality | M.Sc. | Zahra sadat Tavakoli ebrahim abad | 2025-07-14 |
| 4 | Studying the changes in the boundaries of boshruyeh erg and analyzing the factors affecting it | M.Sc. | Mahdi Fazaeli javan | 2025-02-18 |
| 5 | Studying the impacts of physical development of mashhad city on the occurance of geomorphic hazards | M.Sc. | Mahbobeh Kani | 2025-02-18 |
| 6 | Urban geomorphology and its effects on the occurrence of flood risk (case study: southern belt of mashhad city) | M.Sc. | Mahdi Heidari | 2024-09-29 |
| 7 | Study of biogeomorphic feedback induced by the relationship between geodiversity and biodiversity in geoconservation and management (case study: darongar river basin) | Ph.D | Malihe Batajrobe | 2023-11-09 |
| 8 | Modeling and evaluating factors controlling soil erosion in the qochan-shirvan watershed | M.Sc. | Azam Hafezi moghaddas | 2023-09-17 |
| 9 | The study of karst geomorphology in eastern iraq | M.Sc. | Ali Hasan | 2023-07-26 |
| 10 | Investigating the role of geomorphic processes in the formation and transformation of sand ramps in marvast region of yazd province | M.Sc. | Mohsen Kargarian | 2023-07-08 |
| 11 | Evaluation of geodiversity in dry and desert areas of south khorasan | M.Sc. | Tahereh Yousefichodan | 2023-01-24 |
| 12 | Characteristics and evolution of sand dunes in central and southern iraq | M.Sc. | Alaa Alzubaidi | 2022-11-29 |
| 13 | Identification of areas prone to landslides in the doosti damcatchment using fuzzy model | M.Sc. | Somaye Nushirvani garmab olia | 2022-10-11 |
| 14 | Assesment of factors controlling land subsidence using sar interferometry technique and statistical model (case study: mashhad plain) | M.Sc. | Zainab Rahmani | 2021-12-22 |
| 15 | Flood inundation mapping and monitoring using sentinel sar data and hec-ras model | M.Sc. | Akram Namazirad | 2021-10-20 |
| 16 | Spatial modeling of gully erosion using machine learning algorithms in golestan province | M.Sc. | Mahdie Valipoor | 2021-04-25 |
| 17 | Impacts of environmental factors on of land subsidence accurrence and its pedogeomorphic cosequences )case study: neyshabbur plain( | M.Sc. | Fateme Mahmoodi nasab | 2020-10-19 |
| 18 | Effective processes on the evolution of nebkha morphology -case study: eshaghabad – neyshabur | M.Sc. | Abolfazl Rabbani | 2019-12-09 |
| 19 | Investigating the role of anthropogenic factors in the hydrogeomorphic changes of the ziarat river catchment of gorgan from the point of view of environmental planning | M.Sc. | Jafar Nesaie | 2013-05-29 |
